展商名录 2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录4
发布
2018年美国西部国际天然及有机产品博览会(Natural 奥利金
【食品展会大全网讯】
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录4
| 公司名称 | 展位号 |
| La Voluntad S.A | 2243 |
| Label Technology, Inc. | 347 |
| LaCroix Sparkling Water | 157 |
| Lafe's Natural BodyCare | 2519 |
| Laird Superfood, LLC | N245 |
| Lakanto Monk Fruit Sweetener | 5546 |
| Lakanto Monk Fruit Sweetener | 1475 |
| Lake Champlain Chocolates | N1706 |
| Lakewood Organic Juice Company | 2116 |
| Lallemand Health Solutions Inc | 4479 |
| LALOO'S | 160 |
| Lantana Foods | 5288 |
| Lapierre Maple Farms | 1882 |
| Late July Snacks | 1721 |
| Laughing Giraffe Organics | 5137 |
| Laura Crawford, Inc. | 2666 |
| Laurel Foods, LLC | N844 |
| Layfield Flexible Packaging | 3095 |
| Le Bonheur French Organic Cuisine | 8705 |
| Le Caramel | 2187 |
| Leaf Cuisine, LLC | N1002 |
| Leafy Mama | 9310 |
| Leaner Creamer | N2241 |
| Leavitt Corporation, The | 5677 |
| Left Field Foods | N2316 |
| Legacy Juice Works | N133 |
| Legendary Foods LLC | N2334 |
| LeGrand | 5254 |
| Lehua Inc | N1349 |
| Lekithos Inc | N1001 |
| Lemi Shine | N1401 |
| Lemoncoco | 5439 |
| Lenny & Larry's | N1102 |
| Les Trois Petits Cochons | 384 |
| Lesley Stowe Fine Foods | 1084 |
| LesserEvil Healthy Brands | 976 |
| Level Ground Trading | N1007 |
| Liberated Specialty Foods | 9106 |
| LiDestri Food & Beverage | 9403 |
| Life Extension | 3775 |
| LifeAID Beverage Co | 5299 |
| Lifefactory, Inc. | 2437 |
| Lifelab | 2771 |
| Lifelab Health | 4074 |
| LifeSeasons | 4691 |
| LifeStraw | N253 |
| Lifestyle Awareness | 1985 |
| Lifeway Foods, Inc. | 1305 |
| Lifeway Foods, Inc. | N619 |
| Lifeway Foods, Inc. | 4775 |
| Lightlife Foods | 445 |
| Lillie's Q | N1533 |
| Lilly's Hummus | 5116 |
| Lily of the Desert | 4357 |
| Lily's Sweets | 452 |
| LIMITLESS Coffee & Tea | 7915 |
| Lindsay Olive Company | N1411 |
| Lineage | 8516 |
| LIPMEN CO. LTD. | 3079 |
| Little Duck Organics & Brad's Raw Foods | 5205 |
| Little Moon Essentials | N1921 |
| Little Northern Bakehouse | 556 |
| Little Red Dot Kitchen, LLC | 7501 |
| Little Secrets | N1632 |
| Little Twig | 2760 |
| Little Waisted | N2133 |
| Live Love Pop | 114 |
| LIVE SODA | 5350 |
| Lively Up Your Breath, LLC | 2626 |
| Living Harvest TemptHemp聽 | 177 |
| Living Intentions | 1975 |
| Living Raw | 5588 |
| Loc Maria Biscuits | N733 |
| Loc Software | 2344 |
| Lochhead Vanilla Company | 5213 |
| Logic Meat Locker LLC DBA CHOMPS | N1612 |
| Lone Peak Labeling Systems | 2893 |
| Longreen Corporation | 3883 |
| Lorina, Inc. | 5737 |
| Lorissa's Kitchen | 124 |
| Lost Coast Roast | 4900 |
| Lotus Bakeries Natural Foods | N727 |
| Lotus Bakeries Natural Foods | N826 |
| Lotus Brands/Auroma Int'l | 2851 |
| Lotus Elixirs | 1122 |
| Lotus Foods | 2117 |
| Lotus Light | 2850 |
| Lotus Trolley Bags | N613 |
| Lov Organic 鈥 | 1919 |
| Love Beets | 5247 |
| Love Grown Foods, LLC | 5582 |
| Love Reusable Bags | 2892 |
| LoveBug Probiotics | 4486 |
| LoveTheWild | 8719 |
| Loving Earth | 9500 |
| Low Tide Island Design | N809 |
| Lucky Foods, LLC | 5132 |
| Luke鈥檚 Organic | 1871 |
| Luna & Larry's Coconut Bliss (Bliss Unlimited LLC) | 2214 |
| LunchSkins by 3greenmoms | 2672 |
| Lundberg Family Farms | 2237 |
| Lunette Menstrual Cups | 2882 |
| Luvo Inc. | 186 |
| LWC Brands Inc. | 8421 |
| Lynn Products (DBA Pureness Health) | N2232 |
| M & C Organics | N333 |
| Machu Picchu Foods SAC | N1912 |
| MacroLife Naturals | 4078 |
| Made in Nature | 1724 |
| MADE OF | 2686 |
| Madecasse Chocolate and Vanilla | 5076 |
| MadeGood Foods | 2412 |
| Madhava Natural Sweeteners | 2047 |
| Madrinas Coffee | 8821 |
| MAEIL FOODS CO. , LTD | 1565 |
| Mai S.A. | 4390 |
| Maisie Jane's California Sunshine Product | 1663 |
| MAISON RIVIERE USA LLC | N1819 |
| Majans America, LLC | 591 |
| Makana Beverages Inc. | N1149 |
| Maker Overnight Oats | N1910 |
| Makers Nutrition | N2333 |
| Makes 3 Organics | N407 |
| Malaysian Palm Oil Council | 4776 |
| MALK Organics | 8013 |
| Mama O's Premium Kimchi | N1046 |
| Mamma Chia | 1877 |
| Mangajo Drinks Co. | N1736 |
| Manildra Group | N144 |
| Manitoba Harvest Hemp Foods | 765 |
| Manitoba Harvest Hemp Foods | 5322 |
| MANJUN FOODS CO.,LTD. | 1662 |
| Manolet | N1505 |
| ManukaGuard | 3885 |
| Manzana Products CO Inc | 2161 |
| Maple Guild, The | N2213 |
| Maple Hill Creamery, LLC | 5722 |
| Maria & Ricardo's Tortilla Factory | 476 |
| Marlo's Bakeshop | N536 |
| Maroma USA | 2945 |
| Marquis Beverages | 4966 |
| Martinez Nieto S.A. | N1505 |
| Marukan Vinegar U.S.A. Inc. | 489 |
| Marukome USA Inc. | 587 |
| Mary's Gone Crackers | 2108 |
| MASON DIXIE BISCUIT CO. | N1843 |
| Mason Vitamins | 4305 |
| Massel USA INC | 8323 |
| Master Supplements, Inc. | 4303 |
| MatchaBar | N1539 |
| MATI Energy | N2329 |
| Matt's cookie Company | N1009 |
| Mattson | N1004 |
| Mauna Kea Tea | 9411 |
| Mavuno Harvest | N2010 |
| Maya Kaimal Fine Indian Foods | 5057 |
| Mayway: Plum Flower and Bamboo Pharmacy | 3979 |
| MBR FLEXIBLES LTD. | N118 |
| McConnell's Fine Ice Creams | 4943 |
| McStevens, Inc. | 8411 |
| McVitie's | 5491 |
| Me and the Bees Lemonade | N2331 |
| ME Corporation, Ltd. | 1887 |
| Meatcrafters | 9405 |
| Medlee Foods | N517 |
| MegaFood | 4453 |
| Meganutra Inc | N240 |
| Meli's Monster cookies | 383 |
| Mellisa B Naturally, LLC | 2529 |
| MELT | 2080 |
| Memphis Health Food Distributors | N234 |
| Mercer Foods | 5148 |
| Method Products/Ecover | 2445 |
| Metropolitan Tea Company | 7812 |
| Metshu Exports (PVT) LTD | 7912 |
| MEXICO Pavillion | 839 |
| Michaels of Brooklyn | N2001 |
| Michel et Augustin | 5656 |
| Michelle's RawFoodz | N1431 |
| Midway Displays, Inc. | 590 |
| Midwest Elderberry Cooperative | N440 |
| Mighty Rice Inc. | 8402 |
| Mikaela's Simply Divine | 8610 |
| Mike's Hot Honey | N909 |
| Mike's Mighty Good | 965 |
| Mikey's | 5485 |
| Milas Foods/Milasli Zeytincilik | 5006 |
| Milkadamia | N1229 |
| Milkboy Swiss Chocolates | N404 |
| Milkman Milk | 8503 |
| Mill Creek Botanicals | 2644 |
| Milton鈥檚 Craft Bakers | 5362 |
| Mineral BioSciences LLC | 4875 |
| Mineral Fusion Natural Brands | 2455 |
| Minnesota, Naturally | N443 |
| Minsley, Inc | 1783 |
| Miracle Noodle | 1088 |
| Miron Glass USA | N223 |
| MISFIT Juicery | 8615 |
| Misha Dairy | N2201 |
| Mishima Foods USA | 1074 |
| MISKA S.A. | 2243 |
| Miss Jones Baking Co. | 5016 |
| Mission Foods Organics | N2019 |
| Missouri Northern Pecan Growers, LLC | N1446 |
| Mitsubishi Gas Chemical America | 4169 |
| Miyoko's Kitchen | 1990 |
| MIZKAN | 1594 |
| MIZSEI MFG CO.,LTD. | 2786 |
| MK ENTERPRISE INC. | 2452 |
| Mmtum Inc. | 2799B |
| MODe Sports Nutrition | N542 |
| Modena Fine Foods | N1305 |
| MODERN OATS | 161 |
| Modern Pod Company, The | N2243 |
| Modern Pop | N1448 |
| Modern Products Inc./Fearn Natural Products | 1535 |
| Modern Table Meals | 8504 |
| MOLINO QUAGLIA SPA | 7818 |
| Molly's Suds, LLC | 2768 |
| Momma Goose Products Ltd | 2799 |
| Mommy鈥檚 Bliss | 2951 |
| Mondelez Global LLC | 1045 |
| Montana Mex | N113 |
| Montebello Packaging | 2983 |
| Moo Cheeses LP | 9504 |
| Mooala | 8415 |
| Moon Valley Organics | 2670 |
| Moonshine Sweet Tea | 7918 |
| MopTop Junk-Free Haircare | N1424 |
| Morinaga Nutritional Foods, Inc. | 571 |
| MorningStar Farms | 122 |
| Morningstar Minerals | 4659 |
| Morton & Bassett Spices | 558 |
| Mother Dirt | N1800 |
| Mother-In-Law's Kimchi | 5555 |
| Motherlove Herbal Company | 2628 |
| Mount Franklin Foods LLC | 8209 |
| Mount Franklin Nutritionals | 4689 |
| Mountain High Organics, Inc. | 472 |
| Mouth Watchers, LLC | 2624 |
| Mr. Mak's | N1008 |
| MRM | 4326 |
| Mrs. Meyer's Clean Day | 2805 |
| MSPrebiotics Inc. | N1018 |
| Mt. Angel Vitamins | 3978 |
| Muffin Revolution | 1120 |
| Multiple Organics Inc. | 1705 |
| Munk Pack | 5753 |
| MUNKIJO | 5657 |
| muratbey foods | N1112 |
| Murphy's Naturals | 2698B |
| MusclePharm | 4760 |
| MusclePharm | 4762 |
| MUSH Foods | N147 |
| Mushroom Wisdom, Inc. | 4031 |
| MushroomScience | 4665 |
| Mutual Trading Co. Inc. | 1077 |
| My Brother's Salsa, LLC | N729 |
| My Guiltless Treats | 7401 |
| My Magic Mud | 2792 |
| My/Mo Mochi Ice Cream | 8618 |
| MyChelle Dermaceuticals | 2405 |
| Mylk Labs, LLC | 9502 |
| MySuperfoods Company | N912 |
| NABIL MORSI CO | 789 |
| NadaMoo | 5391 |
| Nana's cookie Co. | 1529 |
| Nancy's Yogurt / Springfield Creamery | 1621 |
| Napz/NaturallyU | N1732 |
| NASOPURE | 2898B |
| Nat-A-Tat 2 | 2793 |
| National Honey Board | N647 |
| National importers U.S. Inc. | N544 |
| National Peanut Board | N1729 |
| National Raisin Company | 2203 |
| Native Remedies | 4877 |
| Native State Foods | N705 |
| Natracare | 2617 |
| Natralia | 2907 |
| Natren, Inc. | 4435 |
| Natrol LLC | 3948 |
| Natsucar | 9302 |
| Naturade | 3747 |
| Natural Bliss | 970 |
| Natural Factors Nutritional Products | 4338 |
| Natural Habitats | 1766 |
| Natural Health International | 3970 |
| NATURAL NECTAR | 5415 |
| Natural Path/Silver Wings | 4167 |
| Natural Products of Thailand | 192 |
| Natural Sins | N2134 |
| Natural Solution | 2589 |
| NATURAL TONE ORGANIC SKINCARE | N942 |
| Naturaline Co., Ltd | 1300 |
| Naturally Homegrown Foods Ltd. | 5197 |
| NaturaNectar | 4433 |
| Nature Farm | 1569 |
| Nature Nates Natural | 5506 |
| Nature Zen | 9410 |
| Nature鈥檚 Bounty Optimal Solution | 2947 |
| Nature鈥檚 Truth | 4066 |
| Naturepedic | 2597 |
| Nature's Answer | 4331 |
| Nature's Bakery | 339 |
| Nature's Earthly Choice | 5058 |
| Nature's Fusions Essential Oils | 2477 |
| Nature's Gate | 2713 |
| Nature's Hollow | 5381 |
| Nature's Logic | N535 |
| Nature's Party | 2799A |
| Nature's Path Foods Inc. | 5258 |
| Nature's Path Foods Inc. | 1731 |
| Natures Plus | 3938 |
| Nature's Sources LLC | 4319 |
| Nature's SunGrown Foods, Export | 233 |
| Nature's Way | 4039 |
| NATUREWISE Sparkling Super Drinks | N2017 |
| NATUREWISE Supplements with Mobile Transparency | 4197 |
| NatureZway | 2687 |
| Naturi, Inc. | 4975 |
| Naturkost Uebelhoer GmbH & Co.KG | 1776 |
| Naughty Noah's Vietnamese Pho Noodles | 8218 |
| Navajo Incorporated | N420 |
| Navitas Organics | 1805 |
| Nellie's All Natural | 2661 |
| Nelson Bach | 4121 |
| Neocell Corp. | 4438 |
| Neofarms srl | 2243 |
| Neogen | 149 |
| NestFresh | 486 |
| Nestle Waters North America | 971 |
| New Age Beverages | 5324 |
| New Barn | 8206 |
| New Chapter Inc. | 4321 |
| New England Herbal Foods LLC | 5129 |
| New England Natural Bakers | 520 |
| New Hope Network | 202B |
| New Leaf Essentials | 987 |
| New Nissi Corp | 8912 |
| New Nordic U.S. Inc. | 4470 |
| New Organics | 2021 |
| New Pop Skinless Popcorn | 8211 |
| New Wave Enviro | N1805 |
| New Wave Enviro | 2650 |
| New Zealand Manuka Group | 7509 |
| NewGem Foods, LLC | N1931 |
| Newport Ingredients | 9404 |
| Newtree | 2776 |
| Nexcel Natural Ingredients Div. Spectrum Foods, Inc. | 1907 |
| NHB Quest, Inc | 1991 |
| Niche Gourmet | 5554 |
| Nichols Farms | 1446 |
| Nielsen-Massey Vanillas | N2221 |
| Nimble Nectar | 9604 |
| Nimbus Eco Inc | N732 |
| Nimco Gable Top Systems | N1219 |
| Nimeks Organics / Natural Food Source | 1850 |
| Nimeks Organics / Natural Food Source | 2188 |
| Ningbo Traditional Chinese Pharmaceutical Corp. | 1302 |
| Ningbo Traditional Chinese Pharmaceutical Corp. | 1400 |
| Ningbo Varus import&Export Co.,Ltd | 1100 |
| Ningxia Qixiang Biologic Foodstuff Co., Ltd | 385 |
| NINGXIA RUBYGOJI GROUP | 1102 |
| Ningxia Shun Yuan Tang Herbal Biotech CO., LTD | 392 |
| Ningxia Wolfberry Goji Industry Co.,Ltd | N742 |
| Nix & Kix | 1683 |
| NMI | 2336 |
| NMK Agro Industries Private Limited | N1841 |
| No Cow | 8708 |
| No Evil Foods | 9409 |
| Noble Foods | 975 |
| NoGii | 429 |
| Noka | N830 |
| No-Miss Limited Inc. | 2721 |
| Nona Lim | 5631 |
| Non-GMO Project | 2557 |
| Noosa Yoghurt, LLC | 5248 |
| Noosh Brands | 9304 |
| Noour Inc. | 2095 |
| Norax Supplements, LLC | 4879 |
| Nordic Naturals | 4157 |
| North American Herb & Spice | 4113 |
| North American Herb & Spice | 4777 |
| North Carolina's Southeast | 3066 |
| NorthWest Fork | N607 |
| NOSH | 5502 |
| Nothin' But Foods | 5601 |
| Nothing But The Fruit, LLC | N832 |
| Nourish Organic Skincare | 3021 |
| NovaForme | 4883 |
| NOW Foods | 1615 |
| NOW Foods | 3804 |
| Noyah (Nios Inc.) | 2781 |
| NSI Group, LLC | 1888 |
| Nu Life Market LLC | 5035 |
| Nubian Heritage | 2465 |
| NUCO/PSource International, Inc. | 5495 |
| N脺D | N1342 |
| Nufargo Herbs Inc | 4285 |
| n眉gg | 2775 |
| NuGo Nutrition | 980 |
| NuLeaf Naturals, LLC | N828 |
| Numi Organic Tea | 1957 |
| Numo Broth | N1423 |
| NuNaturals | 873 |
| NuPasta Inc | 9305 |
| Nurture Ranch | 8613 |
| NURTURME | 5662 |
| Nush Foods | N207 |
| Nutiva | 1745 |
| nutpods | N1940 |
| NutraBio Labs Inc | 4673 |
| Nutraceutical International | 2636 |
| Nutraplex Bar, LLC | N2109 |
| Nutrasumma | 4586 |
| Nutraw Foods | 8508 |
| Nutrex Hawaii | 4301 |
| NutriBiotic | N938 |
| NutriBlade | N1821 |
| Nutricology | 3821 |
| Nutrin SA | 2243 |
| Nutri-Nation Functional Foods | 4476 |
| Nutri-Rich Corporation | N940 |
| Nutrisport Pharmacal Inc. | N1119 |
| Nutristrength Ltd | 1683 |
| NutriVsta LLC | N834 |
| Nuts about You | 5002 |
| Nuts 'N More | N352 |
| Nutty Goodness LLC | N600 |
| NuttZo | 5163 |
| Nuun Active Hydration | 684 |
| Nuwell Health & Wellness Ltd. | 2989 |
| Nuzest USA | 4584 |
| O Olive Oil | 5265 |
| O SOLE MIO | N120 |
| Oasis Bags USA | N640 |
| Oatly | 8718 |
| Oats Overnight | N317 |
| Oberto Brands | 5749 |
| Obrigado | N1304 |
| Ocean Approved | 7507 |
| Ocean Spray Ingredients | 148 |
| Oceans Halo | 8404 |
| Oceans Halo | 8400 |
| Ocha no Sankoen Co.,Ltd. | 7611 |
| O'Doughs | 493 |
| Odwalla, Inc. | 1647 |
| Oh Yes! Foods | 8910 |
| Ohana Organics | 2323 |
| OHi Food Co. | N406 |
| OIA - Organizacion Internancional Agropecuaria | 2243 |
| Oilogic Essential Oil Care | 2694 |
| OJO Fortified Eye Care Nectar | 4423 |
| Okay Pure Naturals | 2681 |
| Ola Loa Products | 4071 |
| Oleavicin LLC | 2693 |
| Olen Cosmetics Company | N610 |
| OLEOESTEPA S.C.A. | N1504 |
| OLIKA | N145 |
| Olivia Chocolatiers | 7824 |
| Olivia's Crouton Co. Inc. | 953 |
| Olivina Men | 3057 |
| Olivos PAZARLAMA | 2889 |
| Olli Salumeria | 142 |
| Ollois | 4068 |
| Olshen's Bottle Supply | 3084 |
| Olyra | N421 |
| Om, Organic Mushroom Nutrition | 2067 |
| OMG! - Organic Meets Good | 2164 |
| OMIC USA Inc. | 3797 |
| Ona - Taste Republic - Yumbutter | 5731 |
| Once Again Nut Butter | 1720 |
| Once Upon a Farm | N800 |
| One Brands | 5443 |
| One Brands | N202 |
| One Culture Foods | N321 |
| One Degree Organic Foods | 1756 |
| One Potato Snacks | N1905 |
| OneBar | N2212 |
| ONENESS CITY INC. | 7504 |
| Only Natural Inc. / Bio Nutrition Inc. | 4079 |
| Only What You Need | N907 |
| Ora Organic | N1442 |
| Oral Essentials Inc | 2787 |
| Oral Fitness Inc./Dale Audrey RDH | 2774 |
| Oral I.V. Rapid Hydration Activator | N549 |
| OraLabs | 2561 |
| Orca Bay Seafoods, Inc. | 360 |
| Orchard Valley Harvest | 5345 |
| Oregon Chai Inc. | 1135 |
| Oregon Ice Cream- Alden's & Julie's Organic | 1961 |
| Oregon Soap Company | 3052 |
| Oregon Tilth | 2005 |
| Oregon's Wild Harvest | 4309 |
| ORGAID | 2588 |
| Orgain, Inc. | 1931 |
| Organic Coffee Co., The | 2025 |
| Organic Essence | 2450 |
| Organic Fair Inc. | N2008 |
本文来自互联网,不代表食品展会大全立场。如若转载请联系原作者。
New Hope Natural Media
王亚
发表展商名录9篇
最近内容
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录1
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录2
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录3

