展商名录 2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录3
发布
2018年美国西部国际天然及有机产品博览会(Natural 奥利金
【食品展会大全网讯】
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录
| 公司名称 | 展位号 |
| Georgia Grinders/ NaturAlmond | N1916 |
| Gerber | 861 |
| Germinal Organic | N915 |
| Get Bizzy inc | 8816 |
| Get Plenish | 4787 |
| GF Harvest LLC/ Canyon Oats | N2104 |
| GFR Pharma Ltd. | 4497 |
| Gilad&Gilad | 4641 |
| Gimbal's Gummy Vitamin Manufacturing | 4185 |
| Gimme Health Foods Inc. | 5172 |
| Ginger People, The | 342 |
| Ginger Shots, LLC | 8800 |
| Ginseng Up Corp | N635 |
| Giovanni Cosmetics, Inc | 2733 |
| Giovanni Cosmetics, Inc | 2483 |
| Gits Food Products Pvt Ltd | N2208 |
| Giusto's Specialty Foods, LLC | 2112 |
| Glee Gum | 1075 |
| Global Agri-Trade Corporation | 105 |
| Global Organics, Ltd. | 2011 |
| GloryBee | 466 |
| GloryBee | N849 |
| Glossop's Syrup | 8420 |
| Gluten Free Foods Manufacturing LLC | 404 |
| Gluten Free Media Group | N1901 |
| Gluten Free Nation | N416 |
| Gluten Intolerance Group of North America | 353 |
| Gluten-Free Heaven | N1138 |
| Glutenfreeda Flagship LLC | 1471 |
| Go Raw | 1744 |
| GoAvo | N943 |
| Goddess Garden | 2513 |
| GoGo squeeZ | 5492 |
| Gold Foods USA, LLC | 2076 |
| Gold Mine Natural Food Company | 881 |
| Golden Island Jerky/NatureRaised Farms | 665 |
| Golden Valley Natural | 176 |
| Golden Valley Natural | 2202 |
| Golden West Food Group | N720 |
| Goldthread LLC | N1100 |
| GoLive Probiotic & Prebiotic Products | 5368 |
| GoMacro Inc. | 1966 |
| Good Bean Inc, The | N1614 |
| Good Brands LLC | 4468 |
| Good Catch | N1918 |
| Good Culture | 4918 |
| Good Food For Good Inc. | N1127 |
| Good Food Made Simple, LLC | 5005 |
| Good Good - Simply Sugar Free | 7816 |
| Good Groceries Company | 1082 |
| Good Idea Inc | 7209 |
| Good Karma Foods, Inc. | 5376 |
| Good Lovin' Foods Inc. | 5603 |
| Good Seed | N1432 |
| Good Zebra | N649 |
| GoodBelly by NextFoods | 350 |
| GoodBites | N104 |
| Goodio | N2340 |
| GoodLight Natural Candles | 2590 |
| Goodnature | N403 |
| goodness knows | N400 |
| GoodPop | 5695 |
| GoOrganic/Hillside Candy | 2123 |
| Gourmet Boutique | 9510 |
| Gourmet Foods Inc | 9208 |
| Gourmet Nut | N1647 |
| Gourmet Retailer & Progressive Grocer | 1442 |
| Grab Green | 2654 |
| Graceland Fruit Inc. | 139 |
| Gradys Cold Brew | N2245 |
| Grahams Natural Alternatives | 3006 |
| Grain Millers, Inc. | 2113 |
| Grain Trust | 5372 |
| Grainful | N2228 |
| Grains of Health LLC | N853 |
| gramm srl | 7208 |
| Grandcestors | N703 |
| Grandma Hoerner's Foods, Inc | 5636 |
| GrandyOats | 5518 |
| Graphic Packaging International | 5126 |
| Gratify | N1547 |
| graze | N1148 |
| Great Lakes Gelatin | 4893 |
| Great River Organic Milling | 1780 |
| Green Earth Orchards | 7602 |
| GREEN Energy | N1109 |
| Green Foods Corp. | 3922 |
| Green Foods Corp. | 817 |
| Green Mountain Creamery | N2237 |
| Green Toys Inc. | 2871 |
| Greenair Inc | 2525 |
| Greenberg Traurig, LLP | 5500 |
| Greencore USA | N920 |
| Greenday Global Co.,Ltd | 9309 |
| Greenlid | 2586 |
| Grenera Nutrients Inc. | 2084 |
| Grillo's Pickles, LLC | N2305 |
| Ground-based Nutrition | 2186 |
| Groundwork Coffee | N1335 |
| Grower Direct Nut Company | N929 |
| Growing Naturals | 4371 |
| GU Energy Labs | 5151 |
| Guittard Chocolate Company | 301 |
| GURU Beverage Co. | 1237 |
| GuruNanda | 2979 |
| Gustus Vitae Condiments, LLC | N606 |
| H2rOse, LLC | 8810 |
| Habib-ADM Ltd. | N309 |
| Hacienda Macalauan Inc. | 9501 |
| Haight Brown & Bonesteel LLP | 1321 |
| Haig's Delicacies | 4945 |
| Hail Merry | 5466 |
| Hain Celestial Group, The | 630 |
| Hak's | 5792 |
| Hakuna Banana | N346 |
| HALFPOPS | 5609 |
| Halo, Purely For Pets | N135 |
| Hammons Wild Black Walnuts | 8004 |
| Hampton Farms | 1023 |
| Handsome Brook Farm - Pasture Raised Eggs | N331 |
| Hansen's Natural | 1545 |
| Happy Bags (MiniMarieTea) SCRL | 782 |
| Happy Campers Gluten Free | 8300 |
| Happy Family Brands | 2416 |
| Happy Moose Juice | N347 |
| Happy Planet Foods, Inc. | 143 |
| Happy Snacks | 1661 |
| Harbor Creek Farms | 5358 |
| Harmless Harvest | 4920 |
| Harmonic Innerprizes | 4771 |
| Harmony's Ear Candles | 2648 |
| Harney & Sons Tea Co | 1090 |
| Harris Tea | 307 |
| Harvest Soul Organic Juices | N2004 |
| Hatch Brands, LLC | 5651 |
| Hatch Brands, LLC | 5078 |
| Hatch Chile Co. | 5549 |
| Hatti Food | 1790 |
| Haven Row LLC | N539 |
| Hawaii Volcanic Beverages | 8213 |
| Hawaiian Ola | N1833 |
| Healing Solutions, 100% Pure Essential Oils | N432 |
| Health Lab #honestsnacks | N1343 |
| Health Matters America | 1757 |
| Health Matters America | 3019 |
| Health Matters America | 1856 |
| Health Plus, Inc. | 4237 |
| Health Warrior Inc | 5040 |
| Health-Ade Kombucha | 5099 |
| HealthAid America Inc. | 4324 |
| HEALTHEE | 1472 |
| Healthy Food Ingredients - SK Food/Hesco/Dakota Organic Products/Suntava/Heartland Flax | 1712 |
| Healthy Lifestyle Brands | 2894 |
| Healthy Origins | 4304 |
| Healthy Skoop | N1809 |
| Healthy Snacks Foodstuff Trading LLC | 7305 |
| Healthy Times Premium Organic Baby Products | 1812 |
| HealthytoG | 180 |
| Heartland Flax (A Healthy Food Ingredients Brand) | 1712 |
| Heartland Mill, Inc | 421 |
| Heaven in Earth | 7303 |
| Heavenly Organics | 5331 |
| Heber Valley Artisan Cheese | 7302 |
| HEILONGJIANG HAOZE SOYBEAN INDUSTRIAL CO.,LTD | 387 |
| hellowater | N1235 |
| Hemp Oil Canada Inc. | 1912 |
| Hemp Production Services Inc. (HPS) | N1649 |
| Hemp2o | 115 |
| HempsGood LLC | 2499A |
| Herb Pharm | 4153 |
| Herbaderm Natural Products ltd | N453 |
| Herbaland Naturals Inc | 4191 |
| Herbalist & Alchemist | 4367 |
| Herbion Naturals | 151 |
| Herbs America | 2053 |
| Heritage Health Food | N2005 |
| Hero Nutritionals, LLC | 1821 |
| Hero Nutritionals, LLC | 4137 |
| Hesco Food Industry Co. Ltd | 8906 |
| Hesco/Dakota Organic Products (A Healthy Food Ingredients Brand) | 1712 |
| Heyday Beverage Company, LLC | N1003 |
| H-Factor | 4768 |
| Hi Nutrition Pvt Ltd, Pakistan | 4585 |
| Hiball / Alta Palla | 1953 |
| Hi-Dow Int'l Inc | 2999A |
| High Brew Coffee | 5565 |
| High Mowing Organic Seeds | 7913 |
| High Point Artisan Brands | 5082 |
| High Quality Organics | 1785 |
| HighChi Energy | N618 |
| Hikari Miso International, Inc. | 2221 |
| Hilary's Eat Well | 1982 |
| HimalaSalt | 5071 |
| Himalaya Herbal Healthcare | 3761 |
| Himalayan Chandra | 2764 |
| Himalayan Chef | 190 |
| Himalayan Chef | 189 |
| Himalayan Corporation | 5445 |
| Himalayan Water/Talking Rain Beverage Company | 5338 |
| Hint, Inc | 2869 |
| Hint, Inc | 5214 |
| Hip Chick Farms, Inc. | 145 |
| Hippeas | N2145 |
| Hippie Snacks | N917 |
| Hnina INC. | N804 |
| Hodgson Mill | 1017 |
| Hodo | 5696 |
| Hokushoku Co., Ltd. | N448 |
| Holy Kombucha, Inc | N2234 |
| Home Health | 4035 |
| Homegrown Organic Farms | 8321 |
| Homemade Harvey | N1908 |
| Homeolab | 4072 |
| Homeplate Peanut Butter | 450 |
| Hometown Bagel Inc. | 5784 |
| Honest Company, The | 3012 |
| Honest Tea | 1637 |
| Honestly pHresh | 3050 |
| Honey Mama's | N735 |
| Honey Stinger | 1071 |
| Honeydrop Beverages | 5366 |
| Hong Kong Trade Development Council | 3067 |
| Hope Foods | 5537 |
| HORCHANI DATTES | 8712 |
| Host Defense Organic Mushrooms | 3783 |
| House Foods America | 561 |
| Hsin Tung Yang Foods Company | 8923 |
| Hsu's Ginseng Enterprises, Inc. | 3867 |
| Hu Kitchen | 8927 |
| Hubei Mingda Plastics Products Co., Ltd. | 4789 |
| Human Touch | N107 |
| humanN | 4655 |
| Humbly Hemp | 7106 |
| Humboldt Bay Coffee Co. | 2325 |
| Humboldt Chocolate | 4902 |
| Humboldt Creamery | 1770 |
| Humboldt Made | N2009 |
| Humm Kombucha | N1331 |
| Hummustir | N749 |
| Humphreys Pharmacal, Inc. | 2545 |
| Humphry Slocombe Ice Cream | 8417 |
| Hyalogic LLC | 2612 |
| Hyalogic LLC | 4563 |
| Hybread | 8802 |
| Hydro Flask | 2665 |
| Hydros LLC | 2677 |
| Hyland's, Inc. | 3827 |
| Hyojongwon | 1664 |
| I and Love and You | 5036 |
| i heart keenwah | 5432 |
| i play | 2909 |
| Iam By Nature Ltd | 9110 |
| Ian's | 875 |
| Ibotta | N1524 |
| Ice Chips Candy | N1243 |
| Icelandic Glacial | 5067 |
| Icelandic Provisions | 8113 |
| ICONIC | N748 |
| IFOAM 鈥 | 2014 |
| Ignite Sales Management | 5706 |
| IGZU LLC | N803 |
| i-Health, Inc | 3709 |
| iidea Company, The | 1774 |
| Ikeda Tea World, Inc. | 8908 |
| ILHWA NA | 4313 |
| I'm Different Snacks | N815 |
| Imlak'esh Organics | N2143 |
| IMMORDL | 8617 |
| Imperial Frozen Foods | N241 |
| Improper Goods, LLC | N1430 |
| Improved Nature | 8120 |
| IMS Identification Multi Solutions Inc. | 3086 |
| Imuraya USA, Inc. | N1225 |
| In The Raw | 245 |
| In Zone Brands, Inc. | N508 |
| Incredible Foods | N212 |
| Incrediwear | 2864 |
| Independent Can Company | 2750 |
| India Tree | N1904 |
| Indianlife Food Corporation | 232 |
| Indigo Wild/Zum Bar | 2751 |
| Indonesia's Remarkable Tea | 1492 |
| Indoor Farms of America | N408 |
| Ingenuity Beverages | 4534 |
| InHarvest | N1847 |
| INIKA ORGANIC | 2699 |
| Init Foods Inc | 7500 |
| Inka Crops | 345 |
| INKED ORGANICS | N2247 |
| Inko's Tea | 239 |
| Inner Mongolia Genheng Food Co., Ltd. | 4880 |
| Innocent Chocolate | 1033 |
| Innovative Flexpak | 4785 |
| Innovative Packaging Solutions | 2998B |
| INSTAVIT | 7800 |
| International Aloe Science Council | 2978 |
| International Dairy Deli Bakery Association | 305 |
| International Harvest, Inc | 2020 |
| Interpress Technologies | 1521 |
| Intimina | N507 |
| Iovate Health Sciences International Inc. | 2343 |
| Iowa Rotocast Plastics, Inc. | 228 |
| IP-6 International, Inc. | 4683 |
| ips All Natural, LLC | 5149 |
| iQ Juice | 594 |
| Irwin Naturals | 4104 |
| ISIK ORGANIC CO | 1884 |
| Island Snacks Inc. | N2030 |
| Italpizza USA Inc. | 8808 |
| ITO EN (North America), Inc. | 650 |
| IWI | 4782 |
| IZZE Beverage Company | 505 |
| J.R. Watkins | 2613 |
| Jack Francis Foods | N235 |
| Jack link's Protein Snacks | 126 |
| Jack N' Jill Natural Toothpaste | 2692 |
| Jackfruit Company, The | N1629 |
| Jackson Springs Water Corporation | N248 |
| Jackson's Honest | 8305 |
| Jacobsen Salt Co. | 8405 |
| Jacquet | N1747 |
| Jade Leaf Matcha | 2176 |
| JadeYoga | 2491 |
| JANS Enterprise Corp | 5675 |
| Japan Gold USA | 251 |
| Japan Seiko Glass.,Ltd | N2012 |
| Japanese Natural Food Ambassadors | 5796 |
| Jarrow Formulas, Inc. | 3915 |
| Jayone Foods, Inc. | 1667 |
| JB L.E.G.E.N.D. LLC | 7503 |
| JC's Brands | 5551 |
| Jeff鈥檚 Naturals | 5577 |
| Jelly Belly Candy Company | 5123 |
| Jeni鈥檚 Splendid Ice Cream | 5798 |
| Jennie's Organic and Gluten Free Bakery | 1857 |
| Jenny's Gourmet Foods LLC | 8410 |
| Jeongsim Food Co.,Ltd. | 1670 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1705 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1707 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1709 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1713 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1715 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1717 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1719 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1721 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1723 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1725 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1804 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1806 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1808 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1812 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1814 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1816 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1818 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1820 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1822 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1824 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1810 |
| JETRO-JAPAN EXTERNAL TRADE ORGANIZATION | N1811 |
| JicaChips | N1919 |
| JINZHOU QIAOPAI BIOTECH CO.,LTD | 386 |
| JJ Retail Packaging | 3068 |
| JM Grain, Inc | 8316 |
| Johnvince Foods | 240 |
| Jolly Llama | 792 |
| Jones Dairy Farm | N2239 |
| JonnyPops, LLC | 8817 |
| Josamwon Ganghwa Red Ginseng | 1571 |
| Juice Served Here | N1437 |
| Juicy Forest LLC | 8008 |
| Julian Bakery | 4290 |
| Julian Bakery | N2117 |
| Julian's Recipe | N1733 |
| Julie's Real Foods LLC | N713 |
| Jungle Organic | 5235 |
| Juniper Ridge | 2489 |
| Just Desserts | 172 |
| Just Panela LLC | 7814 |
| Just the Berries | 3887 |
| Just Thrive Probiotic | 4643 |
| Just Water | N231 |
| JusTea | 8216 |
| Justine's Limited | N1103 |
| Justin's | 777 |
| K-1 Packaging Group | 3973 |
| Kabaki, LLC | N2036 |
| Kaiyuan Chuanshun Food Processing Co.Ltd. | 388 |
| KAIZE GROUP LIMITED | 9607 |
| Kalena Sparkling Coconut Water | N731 |
| K盲men Foods via Coltura LLC | 7405 |
| Kamut International | 1916 |
| KARMA NUTS | 5127 |
| Karma Wellness Water | 5045 |
| Kashi | 1415 |
| Kava King Products | N939 |
| Kayco | 7107 |
| Kay's Naturals, Inc. | 800 |
| Keep Healthy Inc. | N1932 |
| KeHE | 1427 |
| KeHE Solutions | 3705 |
| Kelapo Coconut | 5342 |
| Kerber's Farm | 9207 |
| Kerry, Inc. | 977 |
| Kettle & Fire Bone Broth | N1648 |
| Kettle Brand | 915 |
| KeumKang B&F | 1558 |
| Kevala | 2077 |
| KeVita庐 | 505 |
| Khong Guan Corporation | 583 |
| Khong Guan Corporation | 682 |
| Kicking Horse Coffee | 8108 |
| Kidfresh | N1909 |
| Kii Naturals Inc. | N916 |
| Kill Cliff Inc. | N2330 |
| Kimmie Candy | 8621 |
| Kin Chia | 5629 |
| kin+kind | 2679 |
| KIND Snacks | 5414 |
| KIND Snacks | 921 |
| Kinder's BBQ | 8704 |
| King Arthur Flour Company | 888 |
| King Bio Natural Medicine | 4257 |
| King Floyd's Inc. | N452 |
| King Oscar USA, Inc. | 9407 |
| Kinnikinnick Foods Inc. | 1629 |
| Kinyo Biotech Co., Ltd. | N1817 |
| Kirkman Group, Inc. | 4887 |
| Kirk's Natural | 2621 |
| Kiss My Face LLC | 2604 |
| Kitchen Basics / Thai Kitchen | 322 |
| Kitchfix | N201 |
| Kitchun Grainfree Food Co. | N503 |
| Kite Hill | 4952 |
| Kiwa | 2400 |
| KiwiKiss | 8922 |
| KKOSUM FOOD Agricultural Co.,Ltd. | 1572 |
| Klean Kanteen | 2436 |
| Klee Naturals | 2797 |
| Klosterman Baking Co. | 9205 |
| K-Mama Sauce, LLC | N447 |
| Know Brainer Foods | N209 |
| Know Your Fruit | N402 |
| Koda Farms | 5437 |
| Kodiak Cakes | 5616 |
| KOE - Kombucha Organic Energy | N821 |
| Koh Thai Foods | N528 |
| Kohana Coffee | 2088 |
| Koia Plant Powered Nutrition | 8214 |
| Kokomio | N1116 |
| Kombucha Wonder Drink | 309 |
| Kona Deep | 5336 |
| KonaRed Corporation | 795 |
| Kor Shots | N1528 |
| Korea Agro-Trade Center | 1660 |
| Korea Agro-Trade Center | 1662 |
| Korea Agro-Trade Center | 1664 |
| Korea Agro-Trade Center | 1666 |
| Korea Agro-Trade Center | 1670 |
| Korea Agro-Trade Center | 1561 |
| Korea Agro-Trade Center | 1563 |
| Korea Agro-Trade Center | 1565 |
| Korea Agro-Trade Center | 1567 |
| Korea Agro-Trade Center | 1571 |
| Korea Agro-Trade Center | 1558 |
| Korea Agro-Trade Center | 1560 |
| Korea Agro-Trade Center | 1562 |
| Korea Agro-Trade Center | 1564 |
| Korea Agro-Trade Center | 1566 |
| Korea Agro-Trade Center | 1568 |
| Korea Agro-Trade Center | 1570 |
| Korea Agro-Trade Center | 1572 |
| Korea Agro-Trade Center | 1574 |
| Korea Agro-Trade Center | 1576 |
| Korea Agro-Trade Center | 1578 |
| Korea Agro-Trade Center | 1580 |
| Korea Agro-Trade Center | 1569 |
| Korea Agro-Trade Center | 1668 |
| Korea Ginseng Corp. | 4650 |
| KSB Group, LLC | N153 |
| Kuju Coffee | N1104 |
| K'UL Foods LLC | N1005 |
| Kuli Kuli | 5483 |
| Kumana | N941 |
| Kunachia | 8807 |
| Kura Nutrition | 4778 |
| Kuvings | 2671 |
| KWANGCHEONKIM CO.,LTD | 1564 |
| Kwangdong USA, Inc. | N1223 |
| L & S Packing Company, Inc. | 5473 |
| L.A. Libations | 4969 |
| L.B. Maple Treat Corp. | N2131 |
| L.I.R.A. S.A. / FREZZI S.A. | 2243 |
| La Abuela Carmen | N1504 |
| La Colombe | 5209 |
| La Crosse Milling Co. | 1983 |
| La Megara | N1534 |
| La Pasta Inc. | 5460 |
| La Preferida, Inc. | 1717 |
| La Selva Beach Spice Co. | 5271 |
| La Tourangelle, Inc. | 5257 |
本文来自互联网,不代表食品展会大全立场。如若转载请联系原作者。
New Hope Natural Media
王亚
发表展商名录9篇
最近内容
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录1
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录2
2018年美国西部国际天然及有机产品博览会(Natural Products EXPO)展商名录4

